Factory Supply Coenzyme Q10 Ubiquinone CAS 303-98-0
1.Effectively relieve myocardial ischemia, prevention of sudden cardiac
2.Relieve fatigue: An important participant in cell elecronics chain transfer to maintian cell viability.
3.Strengthening the immune system:Endogenous natural antioxidant, prevent the formation for free radicals, Helps maintain the normal functioning of the immune system and aging.
4.Coenzyme q10 Help patients with cancer or hyperlipidemia to maintain health.
5.Skin protection: Weaken the photon oxidation reaction in skin growth layer, delay of skin aging.
Video Show:
General product information
Place of Origin: | China |
Brand Name: | Willdo |
Model Grade: | Food grade |
Certification: | cGMP, FSSC22000, HACCP, HALAL, KOSHER, ISO9001. |
CAS NO.: | 303-98-0 |
Appearance: | Yellow powder |
Minimum Order Quantity: | 25kg |
Packaging Details: | 25 KG/DRUM |
Delivery Time: | Within 7~14 days after confirming the order. |
Payment Terms: | TT |
Supply Ability: | 20 ton/ year |
Sample: | Available And Free |
Specification
Product Name: | Coenzyme Q10 | Origin: | China |
ITEM | SPECIFICATION | STANDARD REFERENCED | |
Physical | Appearance | Yellow to orange crystalline powder | Visual |
Odor | Characteristic | Sensory | |
Loss on drying | ≤0.2% | 2g/105℃/5hrs | |
Residue on Ignition | ≤0.1% | 2g/800℃/5hrs | |
Identification A: IR B:Color reaction | Corresponds qualitatively to the reference A blue color appears | EP | |
Chromatographic purity | Test 1: Sum of all impurities: ≤ 1.0% Test 2: Sum of all impurities: ≤ 1.0% Test 1 & Test 2: Sum of all impurities: ≤ 1.5% | EP | |
Chemical | Heavy metals | ≤10ppm | Colorimetric method |
Arsenic(As) | ≤2ppm | Atomic Absorption | |
Lead(Pb) | ≤1ppm | Atomic Absorption | |
Cadmium(Cd) | ≤1ppm | Atomic Absorption | |
Mercury(Hg) | ≤0.1ppm | Atomic Absorption | |
Assay | Coenzyme Q10 | 98%~101% | C59H90O4 calculated on the anhydrous basis |
Microbial | Total microbacterial count | ≤1000CFU/g | CP2015 |
Yeast & Mould | ≤100CFU/g | CP2015 | |
Escherichia Coli presence | Negative | CP2015 | |
Coliforms | Negative | CP2015 | |
Salmonelle | Negative | CP2015 | |
S.aureus | Negative | CP2015 | |
Storage and package | Store in tightly closed original container, protected from light, in a dry place at low temperature (≤25°C). Three years. |
WHY CHOOSE US
Reliable
We have handled chemical.additives for more than 20 years.And enjoy good reputation in the world market for our good quality and reasonable prices.A partner you can trust.
Rich resources
We have two factories which is specialized in zinc sulphate and manganese sulphate.Over 100000tons per year.Ensure sufficient supply for customers
A wide range of products
We are familiar with the domestinc raw material market and are involved in the business of ferrous sulfate,copper sulfate ammonium sulfate,and all Sulphate salts.
Strong communication skills and service ethic
As the agent of factory,our team have same expertise as the factory but stronger communication skills to improve the efficiency of negotiations.